Caremar Caremar Ferry Ticket

-
13.12.2024

Year of foundation

1975

Headquarters

Napoli

Number of Ferries

8

Number of Ports Destined

8

Cheapest Ticket Price

440 TL

Shortest Travel Time

0 sa 25 dk

Caremar Expeditions and Ticket Prices
Date Departure Expedition Duration Price
14.12.2024 06:10 1 sa 40 dk 623.1 TL
14.12.2024 08:45 1 sa 25 dk 623.1 TL
15.12.2024 06:10 1 sa 40 dk 623.1 TL
15.12.2024 08:45 1 sa 25 dk 623.1 TL
16.12.2024 06:10 1 sa 40 dk 623.1 TL
16.12.2024 08:45 1 sa 25 dk 623.1 TL
17.12.2024 06:10 1 sa 40 dk 623.1 TL
17.12.2024 08:45 1 sa 25 dk 623.1 TL
18.12.2024 06:10 1 sa 40 dk 623.1 TL
18.12.2024 08:45 1 sa 25 dk 623.1 TL
19.12.2024 06:10 1 sa 40 dk 623.1 TL
19.12.2024 08:45 1 sa 25 dk 623.1 TL
20.12.2024 06:10 1 sa 40 dk 623.1 TL
20.12.2024 08:45 1 sa 25 dk 623.1 TL
21.12.2024 06:10 1 sa 40 dk 623.1 TL
Date Departure Expedition Duration Price
14.12.2024 06:40 1 sa 20 dk 733.06 TL
14.12.2024 11:00 1 sa 25 dk 733.06 TL
15.12.2024 06:40 1 sa 20 dk 733.06 TL
15.12.2024 11:00 1 sa 25 dk 733.06 TL
16.12.2024 06:40 1 sa 20 dk 733.06 TL
16.12.2024 11:00 1 sa 25 dk 733.06 TL
17.12.2024 06:40 1 sa 20 dk 733.06 TL
17.12.2024 11:00 1 sa 25 dk 733.06 TL
18.12.2024 06:40 1 sa 20 dk 733.06 TL
18.12.2024 11:00 1 sa 25 dk 733.06 TL
19.12.2024 06:40 1 sa 20 dk 733.06 TL
19.12.2024 11:00 1 sa 25 dk 733.06 TL
20.12.2024 06:40 1 sa 20 dk 733.06 TL
20.12.2024 11:00 1 sa 25 dk 733.06 TL
21.12.2024 06:40 1 sa 20 dk 733.06 TL
Date Departure Expedition Duration Price
14.12.2024 06:50 1 sa 0 dk 549.8 TL
14.12.2024 13:30 1 sa 0 dk 549.8 TL
15.12.2024 06:50 1 sa 0 dk 549.8 TL
15.12.2024 13:30 1 sa 0 dk 549.8 TL
16.12.2024 06:50 1 sa 0 dk 549.8 TL
16.12.2024 13:30 1 sa 0 dk 549.8 TL
17.12.2024 06:50 1 sa 0 dk 549.8 TL
17.12.2024 13:30 1 sa 0 dk 549.8 TL
18.12.2024 06:50 1 sa 0 dk 549.8 TL
18.12.2024 13:30 1 sa 0 dk 549.8 TL
19.12.2024 06:50 1 sa 0 dk 549.8 TL
19.12.2024 13:30 1 sa 0 dk 549.8 TL
20.12.2024 06:50 1 sa 0 dk 549.8 TL
20.12.2024 13:30 1 sa 0 dk 549.8 TL
21.12.2024 06:50 1 sa 0 dk 549.8 TL
Date Departure Expedition Duration Price
14.12.2024 07:00 0 sa 25 dk 733.06 TL
14.12.2024 08:40 0 sa 25 dk 733.06 TL
15.12.2024 07:00 0 sa 25 dk 733.06 TL
15.12.2024 08:40 0 sa 25 dk 733.06 TL
16.12.2024 07:00 0 sa 25 dk 733.06 TL
16.12.2024 08:40 0 sa 25 dk 733.06 TL
17.12.2024 07:00 0 sa 25 dk 733.06 TL
17.12.2024 08:40 0 sa 25 dk 733.06 TL
18.12.2024 07:00 0 sa 25 dk 733.06 TL
18.12.2024 08:40 0 sa 25 dk 733.06 TL
19.12.2024 07:00 0 sa 25 dk 733.06 TL
19.12.2024 08:40 0 sa 25 dk 733.06 TL
20.12.2024 07:00 0 sa 25 dk 733.06 TL
20.12.2024 08:40 0 sa 25 dk 733.06 TL
21.12.2024 07:00 0 sa 25 dk 733.06 TL
Date Departure Expedition Duration Price
14.12.2024 07:15 0 sa 30 dk 439.84 TL
14.12.2024 09:45 0 sa 15 dk 476.49 TL
14.12.2024 10:30 0 sa 25 dk 439.84 TL
14.12.2024 12:30 0 sa 20 dk 476.49 TL
15.12.2024 07:15 0 sa 30 dk 439.84 TL
15.12.2024 09:45 0 sa 15 dk 476.49 TL
15.12.2024 10:30 0 sa 25 dk 439.84 TL
15.12.2024 12:30 0 sa 20 dk 476.49 TL
16.12.2024 07:15 0 sa 30 dk 439.84 TL
16.12.2024 09:45 0 sa 15 dk 476.49 TL
16.12.2024 10:30 0 sa 25 dk 439.84 TL
16.12.2024 12:30 0 sa 20 dk 476.49 TL
17.12.2024 07:15 0 sa 30 dk 439.84 TL
17.12.2024 09:45 0 sa 15 dk 476.49 TL
17.12.2024 10:30 0 sa 25 dk 439.84 TL
Date Departure Expedition Duration Price
14.12.2024 07:25 0 sa 15 dk 733.06 TL
14.12.2024 08:20 0 sa 30 dk 549.8 TL
14.12.2024 10:15 0 sa 20 dk 733.06 TL
14.12.2024 11:30 0 sa 25 dk 549.8 TL
15.12.2024 07:25 0 sa 15 dk 733.06 TL
15.12.2024 08:20 0 sa 30 dk 549.8 TL
15.12.2024 10:15 0 sa 20 dk 733.06 TL
15.12.2024 11:30 0 sa 25 dk 549.8 TL
16.12.2024 07:25 0 sa 15 dk 733.06 TL
16.12.2024 08:20 0 sa 30 dk 549.8 TL
16.12.2024 10:15 0 sa 20 dk 733.06 TL
16.12.2024 11:30 0 sa 25 dk 549.8 TL
17.12.2024 07:25 0 sa 15 dk 733.06 TL
17.12.2024 08:20 0 sa 30 dk 549.8 TL
17.12.2024 10:15 0 sa 20 dk 733.06 TL
Date Departure Expedition Duration Price
14.12.2024 07:45 0 sa 27 dk 1,026.29 TL
14.12.2024 09:25 0 sa 32 dk 1,026.29 TL
15.12.2024 07:45 0 sa 27 dk 1,026.29 TL
15.12.2024 09:25 0 sa 32 dk 1,026.29 TL
16.12.2024 07:45 0 sa 27 dk 1,026.29 TL
16.12.2024 09:25 0 sa 32 dk 1,026.29 TL
17.12.2024 07:45 0 sa 27 dk 1,026.29 TL
17.12.2024 09:25 0 sa 32 dk 1,026.29 TL
18.12.2024 07:45 0 sa 27 dk 1,026.29 TL
18.12.2024 09:25 0 sa 32 dk 1,026.29 TL
19.12.2024 07:45 0 sa 27 dk 1,026.29 TL
19.12.2024 09:25 0 sa 32 dk 1,026.29 TL
20.12.2024 07:45 0 sa 27 dk 1,026.29 TL
20.12.2024 09:25 0 sa 32 dk 1,026.29 TL
21.12.2024 07:45 0 sa 27 dk 1,026.29 TL
Date Departure Expedition Duration Price
14.12.2024 08:10 0 sa 25 dk 476.49 TL
14.12.2024 09:00 0 sa 30 dk 439.84 TL
14.12.2024 12:00 0 sa 30 dk 439.84 TL
15.12.2024 08:10 0 sa 25 dk 476.49 TL
15.12.2024 09:00 0 sa 30 dk 439.84 TL
15.12.2024 12:00 0 sa 30 dk 439.84 TL
16.12.2024 08:10 0 sa 25 dk 476.49 TL
16.12.2024 09:00 0 sa 30 dk 439.84 TL
16.12.2024 12:00 0 sa 30 dk 439.84 TL
17.12.2024 08:10 0 sa 25 dk 476.49 TL
17.12.2024 09:00 0 sa 30 dk 439.84 TL
17.12.2024 12:00 0 sa 30 dk 439.84 TL
18.12.2024 08:10 0 sa 25 dk 476.49 TL
18.12.2024 09:00 0 sa 30 dk 439.84 TL
18.12.2024 12:00 0 sa 30 dk 439.84 TL
Date Departure Expedition Duration Price
14.12.2024 08:20 1 sa 10 dk 476.49 TL
14.12.2024 11:30 1 sa 0 dk 476.49 TL
15.12.2024 08:20 1 sa 10 dk 476.49 TL
15.12.2024 11:30 1 sa 0 dk 476.49 TL
16.12.2024 08:20 1 sa 10 dk 476.49 TL
16.12.2024 11:30 1 sa 0 dk 476.49 TL
17.12.2024 08:20 1 sa 10 dk 476.49 TL
17.12.2024 11:30 1 sa 0 dk 476.49 TL
18.12.2024 08:20 1 sa 10 dk 476.49 TL
18.12.2024 11:30 1 sa 0 dk 476.49 TL
19.12.2024 08:20 1 sa 10 dk 476.49 TL
19.12.2024 11:30 1 sa 0 dk 476.49 TL
20.12.2024 08:20 1 sa 10 dk 476.49 TL
20.12.2024 11:30 1 sa 0 dk 476.49 TL
21.12.2024 08:20 1 sa 10 dk 476.49 TL
Date Departure Expedition Duration Price
14.12.2024 08:50 0 sa 20 dk 733.06 TL
14.12.2024 10:15 0 sa 30 dk 549.8 TL
14.12.2024 14:00 0 sa 25 dk 549.8 TL
15.12.2024 08:50 0 sa 20 dk 733.06 TL
15.12.2024 10:15 0 sa 30 dk 549.8 TL
15.12.2024 14:00 0 sa 25 dk 549.8 TL
16.12.2024 08:50 0 sa 20 dk 733.06 TL
16.12.2024 10:15 0 sa 30 dk 549.8 TL
16.12.2024 14:00 0 sa 25 dk 549.8 TL
17.12.2024 08:50 0 sa 20 dk 733.06 TL
17.12.2024 10:15 0 sa 30 dk 549.8 TL
17.12.2024 14:00 0 sa 25 dk 549.8 TL
18.12.2024 08:50 0 sa 20 dk 733.06 TL
18.12.2024 10:15 0 sa 30 dk 549.8 TL
18.12.2024 14:00 0 sa 25 dk 549.8 TL
Date Departure Expedition Duration Price
14.12.2024 09:00 1 sa 27 dk 806.37 TL
14.12.2024 14:20 1 sa 17 dk 806.37 TL
15.12.2024 09:00 1 sa 27 dk 806.37 TL
15.12.2024 14:20 1 sa 17 dk 806.37 TL
16.12.2024 09:00 1 sa 27 dk 806.37 TL
16.12.2024 14:20 1 sa 17 dk 806.37 TL
17.12.2024 09:00 1 sa 27 dk 806.37 TL
17.12.2024 14:20 1 sa 17 dk 806.37 TL
18.12.2024 09:00 1 sa 27 dk 806.37 TL
18.12.2024 14:20 1 sa 17 dk 806.37 TL
19.12.2024 09:00 1 sa 27 dk 806.37 TL
19.12.2024 14:20 1 sa 17 dk 806.37 TL
20.12.2024 09:00 1 sa 27 dk 806.37 TL
20.12.2024 14:20 1 sa 17 dk 806.37 TL
21.12.2024 09:00 1 sa 27 dk 806.37 TL
Date Departure Expedition Duration Price
14.12.2024 09:25 1 sa 30 dk 623.1 TL
14.12.2024 10:45 1 sa 35 dk 623.1 TL
15.12.2024 09:25 1 sa 30 dk 623.1 TL
15.12.2024 10:45 1 sa 35 dk 623.1 TL
16.12.2024 09:25 1 sa 30 dk 623.1 TL
16.12.2024 10:45 1 sa 35 dk 623.1 TL
17.12.2024 09:25 1 sa 30 dk 623.1 TL
17.12.2024 10:45 1 sa 35 dk 623.1 TL
18.12.2024 09:25 1 sa 30 dk 623.1 TL
18.12.2024 10:45 1 sa 35 dk 623.1 TL
19.12.2024 09:25 1 sa 30 dk 623.1 TL
19.12.2024 10:45 1 sa 35 dk 623.1 TL
20.12.2024 09:25 1 sa 30 dk 623.1 TL
20.12.2024 10:45 1 sa 35 dk 623.1 TL
21.12.2024 09:25 1 sa 30 dk 623.1 TL
Date Departure Expedition Duration Price
14.12.2024 09:25 1 sa 0 dk 696.41 TL
14.12.2024 10:45 1 sa 0 dk 696.41 TL
15.12.2024 09:25 1 sa 0 dk 696.41 TL
15.12.2024 10:45 1 sa 0 dk 696.41 TL
16.12.2024 09:25 1 sa 0 dk 696.41 TL
16.12.2024 10:45 1 sa 0 dk 696.41 TL
17.12.2024 09:25 1 sa 0 dk 696.41 TL
17.12.2024 10:45 1 sa 0 dk 696.41 TL
18.12.2024 09:25 1 sa 0 dk 696.41 TL
18.12.2024 10:45 1 sa 0 dk 696.41 TL
19.12.2024 09:25 1 sa 0 dk 696.41 TL
19.12.2024 10:45 1 sa 0 dk 696.41 TL
20.12.2024 09:25 1 sa 0 dk 696.41 TL
20.12.2024 10:45 1 sa 0 dk 696.41 TL
21.12.2024 09:25 1 sa 0 dk 696.41 TL
Date Departure Expedition Duration Price
14.12.2024 10:15 1 sa 10 dk 476.49 TL
15.12.2024 10:15 1 sa 10 dk 476.49 TL
16.12.2024 10:15 1 sa 10 dk 476.49 TL
17.12.2024 10:15 1 sa 10 dk 476.49 TL
18.12.2024 10:15 1 sa 10 dk 476.49 TL
19.12.2024 10:15 1 sa 10 dk 476.49 TL
20.12.2024 10:15 1 sa 10 dk 476.49 TL
21.12.2024 10:15 1 sa 10 dk 476.49 TL
22.12.2024 10:15 1 sa 10 dk 476.49 TL
23.12.2024 10:15 1 sa 10 dk 476.49 TL
24.12.2024 10:15 1 sa 10 dk 476.49 TL
25.12.2024 10:15 1 sa 10 dk 476.49 TL
26.12.2024 10:15 1 sa 10 dk 513.14 TL
27.12.2024 10:15 1 sa 10 dk 513.14 TL
28.12.2024 10:15 1 sa 10 dk 513.14 TL
Date Departure Expedition Duration Price
14.12.2024 10:55 0 sa 30 dk 439.84 TL
15.12.2024 10:55 0 sa 30 dk 439.84 TL
16.12.2024 10:55 0 sa 30 dk 439.84 TL
17.12.2024 10:55 0 sa 30 dk 439.84 TL
18.12.2024 10:55 0 sa 30 dk 439.84 TL
19.12.2024 10:55 0 sa 30 dk 439.84 TL
20.12.2024 10:55 0 sa 30 dk 439.84 TL
21.12.2024 10:55 0 sa 30 dk 439.84 TL
22.12.2024 10:55 0 sa 30 dk 439.84 TL
23.12.2024 10:55 0 sa 30 dk 439.84 TL
24.12.2024 10:55 0 sa 30 dk 439.84 TL
25.12.2024 10:55 0 sa 30 dk 439.84 TL
26.12.2024 10:55 0 sa 30 dk 439.84 TL
27.12.2024 10:55 0 sa 30 dk 439.84 TL
28.12.2024 10:55 0 sa 30 dk 439.84 TL
Caremar Ferry Ticket FAQ (Frequently Asked Questions)
You can select the Caremar ferry ticket when purchasing a ticket from the ferry menu.
Generally, canteen service is provided on all ferries.
If you want to cancel or change your Caremar ferry ticket, you can do so through our customer service or online.

Caremar About Comments

Çok İyi ( 0 )
İyi ( 0 )
Orta ( 0 )
Kötü ( 0 )
Çok Kötü ( 0 )
Average Score

0

No comment