20-30 June | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | |
10:00 | 10:00 | |||||
15:00 | ||||||
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
20:30 | 20:30 |
1 July - 15 September | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | |
15:00 | 15:00 | |||||
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
20:30 | 20:30 | 20:30 | ||||
22:45 |
20-30 June | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | |
15:30 | 15:30 | 15:30 | ||||
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
20:30 | 20:30 |
1 July - 15 September | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | |
10:00 | 12:30 | |||||
15:00 | 15:00 | |||||
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
20:30 | 20:30 | 20:30 | ||||
22:45 |
Bursa - Yenikapı line travel time is approximately 95 minutes.
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
20-30 June | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | |
13:00 | ||||||
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
1 July - 31 August | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | |
13:00 | 13:00 | 13:00 | 13:00 | |||
14:00 | 14:00 | 14:00 | ||||
15:30 | 15:30 | 15:30 | ||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
21:30 | 21:30 |
September 1 - September 18 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | |
13:00 | ||||||
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
20-30 June | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | |
22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
1 July - 31 August | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
12:30 | 12:30 | 12:30 | ||||
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | |
22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
23:55 | 23:55 |
1 - 18 September | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | |
22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
Yenikapı - Bandırma line travel time is approximately 150 minutes.
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 |
08:45 | 08:45 | |||||
09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 |
11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 |
12:45 | 12:45 | |||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 |
15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 |
16:45 | 16:45 | 16:45 | 16:45 | |||
17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 |
19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 |
20:45 | 20:45 | 20:45 | 20:45 | |||
21:45 | 21:45 | 21:45 | 21:45 | 21:45 | 21:45 | 21:45 |
*23:45 | *23:45 | *23:45 | *23:45 | *23:45 | *23:45 | *23:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 |
09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 |
11:00 | 11:00 | |||||
11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 |
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 |
14:45 | 14:45 | |||||
15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 |
17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 |
18:45 | 18:45 | 18:45 | 18:45 | |||
19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 |
21:45 | 21:45 | 21:45 | 21:45 | 21:45 | 21:45 | 21:45 |
23:00 | 23:00 | 23:00 | 23:00 | |||
*23:45 | *23:45 | *23:45 | *23:45 | *23:45 | *23:45 | *23:45 |
* It will be held between 1 July - 18 September.
Balcony areas are open to the effects of sun and wind.
Yenikapı - Bandırma line travel time is approximately 75 minutes.
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
Everyday | |
---|---|
Pendik - Yalova | Yalova - Pendik |
06:00* | 06:00* |
07:00 | 07:00 |
08:15 | 08:15 |
09:30 | 09:30 |
10:45 | 10:45 |
12:00 | 12:00 |
13:00** | 13:00** |
14:00 | 14:00 |
15:15 | 15:15 |
16:30 | 16:30 |
17:55 | 17:55 |
19:00 | 19:00 |
20:15 | 20:15 |
21:30 | 21:30 |
22:45 | 22:45 |
23:55*** | 23:55*** |
* It is held on Fridays and Saturdays between July 1st and August 31st.
** It will be held on Friday, Saturday and Sunday between 1 July - 31 August.
*** It will be held on Fridays and Sundays from 1 July to 18 September.
Balcony areas are open to the effects of sun and wind.
Yalova - Pendik line travel time is approximately 45 minutes.
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
Mid-week | |||
---|---|---|---|
Trucker | Kadikoy | Yenikapi | Bakirkoy |
Outbound | Estimated Arrival | ||
07:00 | 07:20 | 07:40 | |
07:35 | 07:55 | 08:05 | 08:30 |
08:10 | 08:40 | ||
08:40 | 09:00 | 09:20 | |
09:30 | 09:50 | 10:00 | 10:20 |
10:20 | 10:40 | 11:00 | |
11:30 | 11:50 | 12:00 | 12:20 |
13:00 | 13:20 | 13:40 | |
14:00 | 14:20 | 14:40 | |
15:00 | 15:20 | 15:40 | |
15:45 | 16:15 | ||
16:15 | 16:45 | ||
16:35 | 16:55 | 17:15 | |
17:20 | 17:50 | ||
17:50 | 18:10 | 18:30 | |
18:30 | 19:00 | ||
19:00 | 19:20 | 19:40 | |
19:50 | 20:10 | 20:30 |
Mid-week | |||
---|---|---|---|
Bakirkoy | Yenikapi | Kadikoy | Trucker |
Outbound | Estimated Arrival | ||
07:50 | 08:10 | 08:30 | |
08:40 | 09:00 | 09:20 | |
09:00 | 09:20 | 09:40 | |
09:30 | 09:50 | 10:10 | |
10:30 | 10:50 | 11:10 | |
11:30 | 11:50 | 12:10 | |
13:30 | 13:50 | 14:10 | |
15:00 | 15:20 | 15:40 | |
16:00 | 16:30 | ||
16:30 | 16:50 | 17:10 | |
17:00 | 17:20 | 17:40 | |
17:30 | 17:50 | 18:00 | 18:20 |
18:00 | 18:20 | ||
18:10 | 18:40 | ||
18:40 | 19:00 | 19:10 | 19:30 |
19:10 | 19:40 | ||
19:50 | 20:10 | 20:20 | 20:40 |
20:50 | 21:10 | 21:20 | 21:40 |
Weekend | |||
---|---|---|---|
Trucker | Kadikoy | Yenikapi | Bakirkoy |
Outbound | Estimated Arrival | ||
08:00 | 08:20 | 08:30 | 08:50 |
09:00 | 09:20 | 09:30 | 09:50 |
10:00 | 10:20 | 10:30 | 10:50 |
11:00 | 11:20 | 11:40 | |
12:00 | 12:20 | 12:40 | |
13:00 | 13:20 | 13:40 | |
14:00 | 14:20 | 14:40 | |
15:00 | 15:20 | 15:40 | |
16:00 | 16:20 | 16:40 | |
17:00 | 17:20 | 17:40 | |
18:00 | 18:20 | 18:40 | |
19:00 | 19:20 | 19:40 | |
20:00 | 20:20 | 20:40 | |
21:00 | 21:20 | 21:40 |
Weekend | |||
---|---|---|---|
Trucker | Kadikoy | Yenikapi | Bakirkoy |
Outbound | Estimated Arrival | ||
08:00 | 08:20 | 08:30 | 08:50 |
09:00 | 09:20 | 09:30 | 09:50 |
10:00 | 10:20 | 10:30 | 10:50 |
11:00 | 11:20 | 11:40 | |
12:00 | 12:20 | 12:40 | |
13:00 | 13:20 | 13:40 | |
13:00 | 13:20 | 13:40 | |
14:00 | 14:20 | 14:40 | |
15:00 | 15:20 | 15:40 | |
16:00 | 16:20 | 16:40 | |
17:00 | 17:20 | 17:40 | |
18:00 | 18:20 | 18:40 | |
19:00 | 19:20 | 19:40 | |
20:00 | 20:20 | 20:40 | |
21:00 | 21:20 | 21:40 |
Weekend | |||
---|---|---|---|
Bakirkoy | Yenikapi | Kadikoy | Trucker |
Outbound | Estimated Arrival | ||
09:00 | 09:20 | 09:40 | |
10:00 | 10:20 | 10:40 | |
11:00 | 11:20 | 11:40 | |
12:00 | 12:20 | 12:40 | |
13:00 | 13:20 | 13:40 | |
14:00 | 14:20 | 14:40 | |
15:00 | 15:20 | 15:40 | |
16:00 | 16:20 | 16:40 | |
17:00 | 17:30 | 17:50 | |
18:00 | 18:20 | 18:40 | |
19:00 | 19:20 | 19:40 | |
20:00 | 20:20 | 20:40 | |
21:00 | 21:20 | 21:30 | 21:50 |
22:00 | 22:20 | 22:40 |
NOTE: Depending on the effect of Marmaray, the tariff may be changed.
Mid-week | ||
---|---|---|
Trucker | Kadikoy | Yenikapi |
Outbound | Estimated Arrival | |
07:35 | 07:55 | 08:05 |
09:30 | 09:50 | 10:00 |
11:30 | 11:50 | 12:00 |
Mid-week | ||
---|---|---|
Yenikapi | Kadikoy | Trucker |
Outbound | Estimated Arrival | |
08:10* | 09:00 | 09:20 |
10:05* | 10:50 | 11:10 |
17:50 | 18:00 | 18:20 |
19:00 | 19:10 | 19:30 |
20:10 | 20:20 | 20:40 |
21:10 | 21:20 | 21:40 |
* First he stops by Bakırköy.
Weekend | ||
---|---|---|
Trucker | Kadikoy | Yenikapi |
Outbound | Estimated Arrival | |
08:00 | 08:20 | 08:30 |
09:00 | 09:20 | 09:30 |
10:00 | 10:20 | 10:30 |
Weekend | ||
---|---|---|
Yenikapi | Kadikoy | Trucker |
Outbound | Estimated Arrival | |
08:35* | 09:20 | 09:40 |
09:35* | 10:20 | 10:40 |
10:35* | 11:20 | 11:40 |
21:20 | 21:30 | 21:50 |
* First he stops by Bakırköy.
NOTE: Depending on the effect of Marmaray, the tariff may be changed.
Everyday | |
---|---|
Bostanci – Kabatas | Kabatas - Bostanci |
07:50 | 08:25 |
08:10 | 08:50 |
08:30 | 09:15 |
09:00 | 16:30 |
09:30 | 17:30 |
10:30 | 18:00 |
17:15 | 18:30 |
18:15 | 19:00 |
18:45 | 19:30 |
Kabataş – Bostancı line travel time is approximately 25 minutes.
Due to the seagull project to be made by the Istanbul Metropolitan Municipality in the Kabataş region, all the piers in Kabataş will not serve temporarily.
20-30 June | ||||
---|---|---|---|---|
Mid-week | ||||
Kadikoy | Yenikapi | Pear TK | with pear | with sand |
Outbound | Estimated Arrival | |||
10:30 | 11:00 | 12:25 | ||
18:00 | 18::30 | 19:45 | 20:10 | |
18:30* | 19:00* | 20:25 | 21:15 |
1 July - 31 August | ||||
---|---|---|---|---|
Mid-week | ||||
Kadikoy | Yenikapi | Pear TK | with pear | with sand |
Outbound | Estimated Arrival | |||
10:00 | 10:30 | 11:55 | ||
15:30 | 16:00 | 17:15 | 17:40 | |
18:30 | 19:00 | 20:25 | ||
20:00* | 20:30* | 21:55 | 22:45 |
September 1 - September 18 | ||||
---|---|---|---|---|
Mid-week | ||||
Kadikoy | Yenikapi | Pear TK | with pear | with sand |
Outbound | Estimated Arrival | |||
10:30 | 11:00 | 12:25 | ||
18:00 | 18:30 | 19:45 | 20:10 | |
18:30* | 19:00* | 20:25 | 21:15 |
* Only available on FRIDAYS.
20-30 June | ||||
---|---|---|---|---|
Mid-week | ||||
with sand | with pear | Pear TK | Yenikapi | Kadikoy |
Outbound | Estimated Arrival | |||
07:00* | 07:50* | 09:15 | 09:40 | |
07:30 | 07:55 | 09:10 | 09:35 | |
15:00 | 16:25 | 16:50 |
1 July - 31 August | ||||
---|---|---|---|---|
Mid-week | ||||
with sand | with pear | Pear TK | Yenikapi | Kadikoy |
Outbound | Estimated Arrival | |||
07:00* | 07:50* | 09:15 | 09:40 | |
07:30 | 07:55 | 09:10 | 09:35 | |
12:30 | 13:55 | 14:20 | ||
18:15 | 19:40 | 20:05 |
September 1 - September 18 | ||||
---|---|---|---|---|
Mid-week | ||||
Kadikoy | Yenikapi | Pear TK | with pear | with sand |
Outbound | Estimated Arrival | |||
08:00 | 08.25 | 09:40 | 10:05 | |
15:00 | 16:25 | 16:50 |
* Only available on MONDAY.
20-30 June | ||||
---|---|---|---|---|
Weekend | ||||
Kadikoy | Yenikapi | Pear TK | with pear | with sand |
Outbound | Estimated Arrival | |||
10:45 | 11:15 | 12:40 | 13:30 | |
15:45* | 16:15* | 17:40 | 18:30 | |
18:00 | 18:30 | 19:45 | 20:10 |
1 July - 31 August | ||||
---|---|---|---|---|
Weekend | ||||
Kadikoy | Yenikapi | Pear TK | with pear | with sand |
Outbound | Estimated Arrival | |||
08:45 | 09:15 | 10:40 | 11:30 | |
10:45 | 11:15 | 12:40 | ||
15:45 | 16:15 | 17:40 | 18:30 | |
18:30 | 19:00 | 20:15 | 20:40 | |
08:45 | 09:15 | 10:40 | ||
16:00 | 16:30 | 17:45 | 18:10 | |
18:30 | 19:00 | 20:25 | 21:15 |
September 1 - September 18 | ||||
---|---|---|---|---|
Weekend | ||||
Kadikoy | Yenikapi | Pear TK | with pear | with sand |
Outbound | Estimated Arrival | |||
10:45 | 11:15 | 12:40 | 13:30 | |
18:00 | 18:30 | 19:45 | 20:10 |
* Only available on SUNDAY.
20-30 June | ||||
---|---|---|---|---|
Weekend | ||||
with sand | with pear | Pear TK | Yenikapi | Kadikoy |
Outbound | Estimated Arrival | |||
08:00 | 08:25 | 09:40 | 10:05 | |
14:30 | 15:15 | 15:40 | 16:55 | 17:20 |
14:30 | 15:20 | 16:45 | 17:10 | |
17:30 | 18:20 | 19:45 | 20:10 | |
17:45 | 18:10 | 19:25 | 19:55 |
1 July - 31 August | ||||
---|---|---|---|---|
Weekend | ||||
with sand | with pear | Pear TK | Yenikapi | Kadıköy |
Outbound | Estimated Arrival | |||
07:30 | 07:55 | 09:10 | 09:35 | |
11:45 | 12:35 | 13:50 | 14:15 | |
15:30 | 16:55 | 17:20 | ||
19:15 | 20:05 | 21:30 | 21:55 | |
13:00 | 13:25 | 14:40 | 15:05 | |
18:15 | 19:40 | 20:10 | ||
19:15 | 20:05 | 21:30 | 21:55 |
September 1 - September 18 | ||||
---|---|---|---|---|
Weekend | ||||
Kadikoy | Yenikapi | Pear TK | with pear | with sand |
Outbound | Estimated Arrival | |||
08:00 | 08.25 | 09:40 | 10:05 | |
14:30 | 15:15 | 15:40 | 16:55 | 17:20 |
14:30 | 15:20 | 16:45 | 17:10 | |
17:30 | 18:20 | 19:45 | 20:10 | |
17:45 | 18:10 | 19:25 | 19:55 |
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 |
16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 |
19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
21:40 | 21:40 |
It is the departure time from Kadıköy. It departs from Yenikapı after 20 minutes.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
06:30 | 06:30 | 06:30 | 06:30 | 06:30 | 06:30 | 06:30 |
09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
19:15 | 19:15 |
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
Mid-week | |||
---|---|---|---|
Trucker | Eagle | Tuzla | Yalova |
Outbound | Estimated Arrival | ||
07:10 | 07:35 | 08:15 | |
13:00 | 13:30 | 14:00 | |
17:00 | 17:30 | 18:00 |
Mid-week | |||
---|---|---|---|
Yalova | Tuzla | Eagle | Trucker |
Outbound | Estimated Arrival | ||
09:00 | 09:30 | 10:00 | |
14:30 | 15:00 | 15:30 | |
18:30 | 19:10 | 19:35 |
Weekend | |||
---|---|---|---|
Trucker | Eagle | Tuzla | Yalova |
Outbound | Estimated Arrival | ||
08:10 | 08:40 | 09:10 | 09:40 |
11:30 | 12:00 | 12:30 | |
15:00 | 15:30 | 16:00 | |
18:30 | 19:10 |
Weekend | |||
---|---|---|---|
Yalova | Tuzla | Eagle | Trucker |
Outbound | Estimated Arrival | ||
10:00 | 10:30 | 11:00 | |
13:30 | 14:00 | 14:30 | |
17:00 | 17:30 | 18:00 | |
19:30 | 20:00 | 20:30 | 20:55 |
Our Yalova sea bus services will take place temporarily from our Yalova Fast Ferry terminal.
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
Mid-week | |||
---|---|---|---|
Trucker | Yenikapi | Cinarcik | Esenkoy |
Outbound | Estimated Arrival | ||
09:30 | 10:20 | 11:20 | 11:50 |
14:30 | 15:10 | 16:10 | 16:40 |
19:20 | 20:00 | 21:00 | 21:30 |
Mid-week | |||
---|---|---|---|
Esenkoy | Cinarcik | Yenikapi | Trucker |
Outbound | Estimated Arrival | ||
07:00 | 07:30 | 08:30 | 09:00 |
12:10 | 12:40 | 13:40 | 14:10 |
17:10 | 17:40 | 18:40 | 19:10 |
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
Weekend | |||
---|---|---|---|
Trucker | Yenikapi | Cinarcik | Esenkoy |
Outbound | Estimated Arrival | ||
09:30 | 10:10 | 11:10 | 11:40 |
14:30 | 15:10 | 16:10 | 16:40 |
19:20 | 20:00 | 21:00 | 21:30 |
09:30* | 10:10* | 11:10 | 11:40 |
14:30 | 15:10 | 16:10 | 16:40 |
19:20 | 20:00 | 21:00 | 21:30 |
19:45 | 20:15 | 21:15 |
* Between 11 July - 31 August.
Weekend | |||
---|---|---|---|
Esenkoy | Cinarcik | Yenikapi | Trucker |
Outbound | Estimated Arrival | ||
07:00 | 07:30 | 08:30 | 09:00 |
12:10 | 12:40 | 13:40 | 14:10 |
17:10 | 17:40 | 18:40 | 19:10 |
21:45* | 22:15* | 23:15 | 23:45 |
12:10 | 12:40 | 13:40 | 14:10 |
17:10 | 17:40 | 18:40 | 19:10 |
21:30 | 22:30 | 23:00 | |
21:40 | 22:10 | 23:10 | 23:40 |
* Between 11 July - 31 August.
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
20-30 June | |||
---|---|---|---|
Mid-week | |||
Trucker | Yenikapi | Marmara Island | Avsa |
Outbound | Estimated Arrival | ||
08:00 | 08:45 | 11:45 | |
09:45 | 10:30 | 13:05 | 13:35 |
19:30* | 20:15* | 22:50 | 23:20 |
20:00* | 20:45* | 23:20 | 23:50 |
1 July - 31 August | |||
---|---|---|---|
Mid-week | |||
Trucker | Yenikapi | Marmara Island | Avsa |
Outbound | Estimated Arrival | ||
08:00 | 08:45 | 11:45 | |
09:45 | 10:30 | 13:05 | 13:35 |
10:15 | 11:00 | 13:35 | 14:05 |
15:45 | 18:45 | ||
19:30** | 20:15** | 23:30 | 00:00 |
20:00* | 20:45* | 23:20 | 23:50 |
20:30* | 21:15* | 23:50 | 00:20 |
September 1 - September 18 | |||
---|---|---|---|
Mid-week | |||
Trucker | Yenikapi | Marmara Island | Avsa |
Outbound | Estimated Arrival | ||
08:00 | 08:45 | 11:45 | |
09:45 | 10:30 | 13:05 | 13:35 |
19:30* | 20:15* | 22:50 | 23:20 |
20:00* | 20:45* | 23:20 | 23:50 |
* Only available on FRIDAYS.
**Hunters must stop by.
20-30 June | |||
---|---|---|---|
Mid-week | |||
Avsa | Marmara Island | Yenikapi | Trucker |
Outbound | Estimated Arrival | ||
12:15 | 15:15 | ||
15:00 | 15:30 | 18:05 | 18:35 |
1 July - 31 August | |||
---|---|---|---|
Mid-week | |||
Avsa | Marmara Island | Yenikapi | Trucker |
Outbound | Estimated Arrival | ||
09:00* | 09:30* | 12:45 | 13:15 |
12:15 | 15:15 | ||
14:00 | 14:30 | 17:05 | 17:35 |
15:00 | 15:30 | 18:05 | 18:35 |
19:15 | 22:15 | 22:45 |
September 1 - September 18 | |||
---|---|---|---|
Mid-week | |||
Avsa | Marmara Island | Yenikapi | Trucker |
Outbound | Estimated Arrival | ||
14:00 | 14:30 | 17:05 | 17:35 |
16:00 | 16:30 | 19:05 | 19:35 |
* Only available on FRIDAYS.
**Hunters must stop by.
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
20-30 June | |||
---|---|---|---|
Weekend | |||
Trucker | Yenikapi | Marmara Island | Avsa |
Outbound | Estimated Arrival | ||
08:00 | 08:45 | 11:45 | |
09:45 | 10:30 | 13:05 | 13:35 |
15:45* | 18:45 |
1 July - 31 August | |||
---|---|---|---|
Weekend | |||
Trucker | Yenikapi | Marmara Island | Avsa |
Outbound | Estimated Arrival | ||
08:30 | 09:15 | 11:50 | 12:20 |
09:00 | 09:45 | 12:20 | 12:50 |
09:30 | 10:15 | 12:50 | 13:20 |
10:45 | 10:45 | 13:20 | 13:50 |
12:00 | 12:45 | 15:20 | 15:50 |
17:45** | 18:30** | 21:45 | 22:15 |
09:00 | 09:45 | 12:20 | 12:50 |
09:30** | 10:15** | 13:30 | 14:00 |
10:00 | 10:45 | 13:20 | 13:50 |
13:00 | 13:45 | 16:20 | 16:50 |
1 - 18 September | |||
---|---|---|---|
Weekend | |||
Trucker | Yenikapi | Marmara Island | Avsa |
Outbound | Estimated Arrival | ||
09:00 | 09:45 | 12:20 | 12:50 |
09:45 | 10:30 | 13:05 | 13:35 |
* Only available on SUNDAY.
**Hunters must stop by.
20-30 June | |||
---|---|---|---|
Weekend | |||
Avsa | Marmara Island | Yenikapi | Trucker |
Outbound | Estimated Arrival | ||
12:15 | 15:15 | ||
15:00 | 15:30 | 18:05 | 18:35 |
16:00 | 16:30 | 19:05 | 19:35 |
19:15* | 22:15 | 22:45 |
1 July - 31 August | |||
---|---|---|---|
Weekend | |||
Avsa | Marmara Island | Yenikapi | Trucker |
Outbound | Estimated Arrival | ||
08:00 | 08:30 | 11:05 | 11:35 |
09:00** | 09:30** | 12:45 | 13:15 |
13:00 | 13:30 | 16:05 | 16:35 |
18:00 | 18:30 | 21:05 | 21:35 |
09:00 | 09:30 | 12:05 | 12:35 |
14:00 | 14:30 | 17:05 | 17:35 |
15:00 | 15:30 | 18:05 | 18:35 |
17:00 | 17:30 | 20:05 | 20:35 |
17:30 | 18:00 | 20:35 | 21:05 |
18:00** | 18:30** | 21:45 | 22:30 |
18:30 | 19:00 | 21:35 | 22:05 |
19:00 | 19:30 | 22:05 | 22:35 |
September 1 - September 18 | |||
---|---|---|---|
Weekend | |||
Avsa | Marmara Island | Yenikapi | Trucker |
Outbound | Estimated Arrival | ||
15:00 | 15:30 | 18:05 | 18:35 |
16:00 | 16:30 | 19:05 | 19:35 |
17:00 | 17:30 | 20:05 | 20:35 |
* Only available on SUNDAY.
**Hunters must stop by.
Between 1-10 July, the Ramadan Feast program is applied.
Between 9-18 September, the Feast of Sacrifice program is applied.
Mid-week | ||||
---|---|---|---|---|
Trucker | Yenikapi | Avcılar | Marmara Island | Avsa Island |
Outbound | Estimated Arrival | |||
19:30 | 20:15 | 21:00 | 23:30 | 00:00 |
Mid-week | ||||
---|---|---|---|---|
Avsa | Marmara | Avcılar | Yenikapi | Trucker |
Outbound | Estimated Arrival | |||
09:00 | 09:30 | 12:00 | 12:45 | 13:15 |
It is held from 11 July to 31 August.
Weekend | ||||
---|---|---|---|---|
Trucker | Yenikapi | Avcılar | Marmara Island | Avsa Island |
Outbound | Estimated Arrival | |||
17:45 | 18:30 | 19:15 | 21:45 | 22:15 |
09:30 | 10:15 | 11:00 | 13:30 | 14:00 |
It is held from 11 July to 31 August.
Weekend | ||||
---|---|---|---|---|
Avsa | Marmara | Avcılar | Yenikapi | Trucker |
Outbound | Estimated Arrival | |||
09:00 | 09:30 | 12:00 | 12:45 | 13:15 |
18:00 | 18:30 | 21:00 | 21:45 | 22:30 |
It is held from 11 July to 31 August.
There are flights between 07:00 - 22:30 on weekdays.
In addition, the number of flights is increased during morning and evening peak hours.
On Saturdays, there are flights between 07:00 - 21:30.
In addition, the number of flights is increased during morning and evening peak hours.
Harem | Sirkeci | ||||
---|---|---|---|---|---|
Outbound | Outbound | ||||
07:30 | 08:30 | 09:30 | 08:00 | 09:00 | 10:00 |
